Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
| Bedrooms: | 6 |
| Bathrooms: | 7 |
| Listing Type: | House/Single Family |
| Sqft | 4,752 |
| Lot Size | 7,920 |
| Built: | 2011 |
| Price: | $2,490,000 |
| Listed By: | Sutton Group - 1st West Realty |
| MLS: | R3138867 |
Welcome to your dream home, perfectly situated in Burnaby’s coveted Government Road neighborhood. Located just blocks from the renowned Ecole Seaforth Elementary and only minutes from Costco, Brentwood, and Lougheed Mall, this property offers unbeatable convenience. Despite its central location, it resides in a tranquil, family-focused community. Experience the pride of ownership in this prestigious area with a custom-built show home that exemplifies superior quality.
Taxes (2025): $9,451.16
Amenities
Shopping Nearby
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Site Influences
Shopping Nearby
Central Location
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3138867 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2011 |
| Fin. Floor Area | 4752 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 7 |
| Taxes | $ 9451 / 2025 |
| Lot Area | 7920 sqft |
| Lot Dimensions | 72 × |
| Outdoor Area | |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Hardwood, Mixed, Tile |
| Fireplace | 2 , Gas |
| Parking | Garage Double,Front Access |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Garage Double,Front Access |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 15'' x 15''4 |
| Main | Nook | 10'' x 11'' |
| Main | Kitchen | 15'' x 15'' |
| Main | Wok Kitchen | 5'' x 8'' |
| Main | Living Room | 12'' x 16'' |
| Main | Foyer | 8''6 x 17''6 |
| Main | Dining Room | 12'' x 15'' |
| Main | Laundry | 10'' x 5'' |
| Main | Den | 10'' x 9'' |
| Main | Bedroom | 13''4 x 11''6 |
| Above | Primary Bedroom | 14''6 x 15''6 |
| Above | Walk-In Closet | 9'' x 6'' |
| Above | Bedroom | 10'' x 15''6 |
| Above | Bedroom | 12'' x 13'' |
| Above | Bedroom | 11'' x 14''6 |
| Bsmt | Gym | 13'' x 14'' |
| Bsmt | Bedroom | 17''4 x 14''8 |
| Bsmt | Kitchen | 10'' x 12'' |
| Bsmt | Media Room | 10''1 x 18''1 |
| Bsmt | Living Room | 10'' x 12''4 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | N | 4 |
| Main | N | 4 |
| Basement | N | 4 |
| Above | N | 4 |