Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Listing Type: | Apartment Unit |
| Sqft | 1,206 |
| Built: | 2004 |
| Mgt Fees: | $712 |
| Price: | $978,900 |
| Listed By: | Sutton Group - 1st West Realty |
| MLS: | R3097779 |
Discover modern urban living at 6833 Station Hill Drive, Unit 1801, Burnaby. This spacious southeast-facing residence offers 1,200 square feet of well-designed interior space, featuring a 3-bedroom, 2-bathroom layout perfect for families or professionals. Enjoy breathtaking panoramic views and an abundance of natural light throughout the day. Conveniently located just steps from SkyTrain stations and major amenities, commuting and shopping couldn''t be easier. The unit includes two underground parking stalls and a private storage locker, providing exceptional convenience and space. Perfect for those seeking comfort, functionality, and accessibility in the heart of Burnaby.
Taxes (2024): $3,113.47
Amenities
Exercise Centre
Caretaker
Trash
Gas
Heat
Hot Water
Management
Snow Removal
Garden
Balcony
Elevator
In Unit
Swirlpool
Hot Tub
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Microwave
Fire Sprinkler System
Swirlpool
Hot Tub
Site Influences
Garden
Balcony
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3097779 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2004 |
| Fin. Floor Area | 1206 sqft |
| Finished Levels | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 3113 / 2024 |
| Outdoor Area | Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $712 |
| Heating | Baseboard |
|---|---|
| Construction | Concrete,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Laminate |
| Fireplace | 0 , Insert,Gas |
| Parking | Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground |
| Exterior Finish | Concrete,Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13''2 x 18''7 |
| Main | Bedroom | 14''1 x 15''9 |
| Main | Dining Room | 10''2 x 8'' |
| Main | Kitchen | 8''9 x 8'' |
| Main | Bedroom | 10''1 x 9''11 |
| Main | Bedroom | 9''5 x 9''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 5 |
| Main | N | 3 |