Mortgage Calculator
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Listing Type: | House/Single Family |
| Sqft | 4,110 |
| Lot Size | 15,494 |
| Built: | 2021 |
| Price: | $4,180,000 |
| Listed By: | Sutton Group - 1st West Realty |
| MLS: | R3092740 |
Welcome to this custom-built luxury home in the heart of Canyon Heights. Exceptional craftsmanship, this gated 15,494 sq ft property offers privacy, prestige, and a long driveway. Features 5 ensuite bedrooms and 7 bathrooms,A grand foyer with a spiral staircase and crystal chandelier. An open-concept layout with soaring ceilings creates an impressive sense of space, while the chef’s kitchen boasts a full Miele appliance package plus wok and western kitchens. Radiant heating, central A/C, and custom millwork ensure comfort and elegance throughout. Ideally located across from Handsworth Secondary and walking distance to Canyon Heights Elementary, with quick access to Edgemont Village,Grouse Mountain,and Capilano trails. A rare blend of modern design, top schools,and luxury living.
Taxes (2024): $13,839.18
Amenities
Features
Site Influences
| MLS® # | R3092740 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2021 |
| Fin. Floor Area | 4110 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 6 |
| Taxes | $ 13839 / 2024 |
| Lot Area | 15494 sqft |
| Lot Dimensions | 50 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Concrete,Frame Metal,Frame Wood,Stone (Exterior),Stucco,Wood Siding |
| Foundation | Concrete Perimeter,Slab |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Hardwood, Tile |
| Fireplace | 1 , Gas |
| Parking | Detached,Garage Triple,Front Access,Garage Door Opener |
| Parking Total/Covered | 6 / 3 |
| Parking Access | Detached,Garage Triple,Front Access,Garage Door Opener |
| Exterior Finish | Concrete,Frame Metal,Frame Wood,Stone (Exterior),Stucco,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 15''3 x 12''4 |
| Main | Bedroom | 11''9 x 15''5 |
| Main | Dining Room | 16'' x 14''3 |
| Main | Living Room | 15''8 x 12''9 |
| Main | Family Room | 16''6 x 14''9 |
| Main | Eating Area | 20''3 x 8''7 |
| Main | Family Room | 16''6 x 14''9 |
| Main | Kitchen | 20''3 x 10''4 |
| Main | Laundry | 11''8 x 7''9 |
| Main | Wok Kitchen | 11''8 x 6''10 |
| Above | Primary Bedroom | 16''4 x 15''4 |
| Above | Walk-In Closet | 8''10 x 9''10 |
| Above | Bedroom | 15''2 x 12'' |
| Above | Bedroom | 11''5 x 15'' |
| Above | Walk-In Closet | 6''1 x 4''3 |
| Above | Bedroom | 15''9 x 11''4 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 2 |
| Above | Y | 4 |
| Above | Y | 4 |
| Above | Y | 4 |