Mortgage Calculator
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Listing Type: | House/Single Family |
| Sqft | 3,991 |
| Lot Size | 4,564 |
| Built: | 2002 |
| Price: | $1,749,900 |
| Listed By: | Sutton Group - 1st West Realty |
| MLS: | R3016715 |
Step inside this Gorgeous Executive Designer 3-Level, 4 Bedroom, approximately 4000 SQFT Home on the Sought After Cul-D-Sac Community of "Chartwell Green". Situated on A Tranquil, Natural, Private Green Belt Location. A nice golf course is just by its backyard. This home has Solid Maplewood Floors, Hugh Gourmet Kitchen with Large Island, Granite Counters & Maple Cabinet, A Wonderful "Entertainer''s Floorplan" with French Doors Off Living Room, Backyard Deck, 18'' Ceiling, Cozy Fireplace, Three Bedrooms Up, A Large Den on the Main Floor - Easily Converted to A 5th Bedroom. Easily to Build A Suite Downstairs, 2 Car Garage & Parking for 4 Cars. New Paint, Beautiful Backyard, Concrete Tile Roof, Nice Finishing Details Throughout. Close to School and Amenities. Openhouse on Jul 5th fr 2-4 pm.
Taxes (2024): $6,764.32
Amenities
Features
Site Influences
| MLS® # | R3016715 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2002 |
| Fin. Floor Area | 3991 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Taxes | $ 6764 / 2024 |
| Lot Area | 4564 sqft |
| Lot Dimensions | 41 × |
| Outdoor Area | Patio,Deck, Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Baseboard, Electric, Forced Air |
|---|---|
| Construction | Frame Wood,Stucco,Vinyl Siding,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished |
| Roof | Concrete |
| Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
| Fireplace | 1 , Insert,Gas |
| Parking | Garage Double,Front Access,Concrete,Garage Door Opener |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Garage Double,Front Access,Concrete,Garage Door Opener |
| Exterior Finish | Frame Wood,Stucco,Vinyl Siding,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''1 x 12''7 |
| Main | Dining Room | 14''5 x 10''1 |
| Main | Den | 11'' x 10''8 |
| Main | Foyer | 15''3 x 10''4 |
| Main | Family Room | 15''3 x 12''5 |
| Main | Kitchen | 18''3 x 11''3 |
| Main | Eating Area | 12''2 x 10''9 |
| Above | Primary Bedroom | 18''1 x 15''6 |
| Above | Walk-In Closet | 7''11 x 7''6 |
| Above | Bedroom | 11''9 x 11'' |
| Main | Bedroom | 11''3 x 11'' |
| Below | Bedroom | 17''6 x 11''1 |
| Below | Laundry | 12''1 x 9''3 |
| Below | Utility | 12''5 x 5''4 |
| Below | Recreation Room | 30''5 x 21''6 |
| Below | Storage | 5''7 x 4''3 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 4 |
| Below | N | 4 |