Mortgage Calculator
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 828 |
Built: | 2012 |
Mgt Fees: | $374 |
Sold | $635,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2557206 |
Welcome to this Modern SE corner 2 bedroom 2 bath unit in Grand Central II by Intergulf. Boasts 828SF Open floor plan, 8'6 High Ceiling, Extra large windows with Beautiful City and Valley View, Gourmet Kitchen with S/S appliances, Gas Cooktop, Granite Countertops and Undermount Sink, Laminate flooring throughout the unit. Master bedroom with Walk-through Closets and Ensuite with Shower. 2nd bedroom with large windows and big closet. Large covered Balcony, In-suite Laundry. One Parking One Locker. Building amenities including Gym, Outdoor swimming pool, Hot Tub, Putting Green, Playground, Garden, etc. Low Maintenance Fee including Hot water and Gas. Steps to Coquitlam Centre Mall, Skytrain, Library, Schools, Parks, etc. Well-kept and ready to move in
Taxes (2020): $2,562.26
Amenities
Features
Site Influences
MLS® # | R2557206 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 5 Plus Level |
Year Built | 2012 |
Fin. Floor Area | 828 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2562 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $374 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete Frame |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Other |
Fireplace | 0 , Electric |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'6 x 10'10 |
Main | Kitchen | 9'0 x 8'0 |
Main | Dining Room | 11'2 x 9'7 |
Main | Master Bedroom | 10'5 x 10'4 |
Main | Bedroom | 10'0 x 9'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |