Mortgage Calculator
Bedrooms: | 7 |
Bathrooms: | 4 |
Listing Type: | House/Single Family |
Sqft | 2,736 |
Lot Size | 4,096 |
Built: | 2009 |
Sold | $1,710,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2527850 |
Don't miss out on this great starter house with two two-bedroom rental units. 3 bedrooms upstairs are great for young families. Newly replaced floor. Big pantry provides lots of storage. Jetted bathtub in main ensuite. 9 feet ceiling on both level. Big patio for summer gathering. A large south facing den downstairs for your own enjoyment. All bedrooms away from the main road. Two rental units both equipped with their own kitchen, bathroom, and two bedrooms. Close to public transit. Easy to rent out and generate big cash flow. Walk distance to Blundell mall with shoppers and freshco. Walk to Blundell elementary, Ferries elementary, and Richmond High. Easy to show. Rental units only show at the second showing. Won't last long
Taxes (2020): $4,923.38
Features
Site Influences
MLS® # | R2527850 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2009 |
Fin. Floor Area | 2736 sqft |
Finished Levels | 2 |
Bedrooms | 7 |
Bathrooms | 4 |
Taxes | $ 4923 / 2020 |
Lot Area | 4096 sqft |
Lot Dimensions | 31.50 × 13.0 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate |
Fireplace | 1 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Double |
Parking Total/Covered | 5 / 2 |
Parking Access | Lane |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'4 x 20' |
Main | Kitchen | 12'4 x 15'8 |
Main | Dining Room | 12'4 x 12'9 |
Main | Bedroom | 10'0 x 10'7 |
Main | Master Bedroom | 12'6 x 13'6 |
Main | Bedroom | 10'0 x 11'1 |
Below | Office | 12'4 x 11'9 |
Below | Living Room | 11'0 x 7'7 |
Below | Bedroom | 9'9 x 11' |
Below | Bedroom | 8'9 x 11' |
Below | Kitchen | 8'1 x 7'7 |
Below | Living Room | 11'2 x 7'7 |
Below | Bedroom | 9'9 x 11'2 |
Below | Bedroom | 8'9 x 11'2 |
Below | Kitchen | 8'1 x 7'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Below | N | 4 |
Below | N | 4 |
Main | Y | 4 |
Main | N | 4 |