Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Listing Type: | Apartment Unit |
| Sqft | 758 |
| Built: | 2020 |
| Mgt Fees: | $464 |
| Sold | $838,000 |
| Listed By: | Nu Stream Realty Inc. |
| MLS: | R2494237 |
Virtual Tour
Gold House-Brand New Luxury highrise condo in Metrotown with air conditioning & 24 hour concierge service. This 2 bedroom 2 bathroom unit has a large balcony! High quality gourmet kitchen with integrated Bosch appliances, 9' ceilings. 30,000 sq ft of amenities include gym, lounge, study/music rooms, party room, outdoor terrace, and concierge. Steps to Metrotown skytrain, Metrotown mall, Crystal mall, Bonsor rec centre, public library & much more!
Amenities
Air Cond.
Central
Elevator
Exercise Centre
Garden
Recreation Center
Concierge
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Microwave
Oven - Built In
Security System
Smoke Alarm
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2494237 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | Upper Unit |
| Year Built | 2020 |
| Fin. Floor Area | 758 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ N/A / 2020 |
| Outdoor Area | Balcony(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $464 |
| Heating | Electric |
|---|---|
| Construction | Concrete |
| Foundation | |
| Basement | None |
| Roof | Other |
| Floor Finish | Laminate |
| Fireplace | 0 , |
| Parking | Garage; Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Rear |
| Exterior Finish | Glass,Mixed |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Laundry | 10'3 x 11'8 |
| Main | Dining Room | 10'3 x 6'1 |
| Main | Kitchen | 9'3 x 8'4 |
| Main | Master Bedroom | 14'4 x 10'10 |
| Main | Bedroom | 12'1 x 9'6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |