Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,115 |
Built: | 1991 |
Mgt Fees: | $425 |
Sold | $920,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2490741 |
Virtual Tour
Stunning VIEW of downtown,North Shore mountains, Deer Lake and beyond. A spacious high-ceiling corner unit with 2 balconies of amazing views. Lots of renovation including new kitchen cabinets, Granite countertops, Marble tile entrances, updated shower and shower tiles, lighting, and many more! Great location close to skytrain, Metrotown,superstore, skytrain,library,schools and restaurants/entertaiment. Must see. OPEN HOUSE: SEP 27 SUN 2-4PM
Taxes (2020): $2,747.12
Amenities
In Suite Laundry
Pool; Indoor
Sauna
Steam Room
Swirlpool
Hot Tub
Tennis Court(s)
Wheelchair Access
Features
ClthWsh
Dryr
Frdg
Stve
DW
Fireplace Insert
Heat Recov. Vent.
Hot Tub Spa
Swirlpool
Intercom
Microwave
Smoke Alarm
Stove
Windows - Thermo
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2490741 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 1991 |
Fin. Floor Area | 1115 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2747 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $425 |
Heating | Electric |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Tar & Gravel |
Fireplace | 1 , Gas - Natural |
Parking | Garage Underbuilding,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Concrete |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19'6 x 16'0 |
Main | Kitchen | 9'0 x 11'6 |
Main | Dining Room | 10'0 x 7'6 |
Main | Master Bedroom | 16'0 x 11'4 |
Main | Bedroom | 21'6 x 6'3 |
Main | Other | 21'6 x 6'3 |
Main | Other | 13'6 x 5'10 |
Main | Foyer | 9'6 x 10'6 |
Main | Recreation Room | 0'0 x 0'0 |
Main | Other | 0'0 x 0'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |