Mortgage Calculator
Bedrooms: | 3 |
Bathrooms: | 2 |
Listing Type: | Townhouse |
Sqft | 1,188 |
Built: | 1970 |
Mgt Fees: | $268 |
Sold | $575,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2490232 |
Quiet inner street! almost full renovated in the end of 2018, 2 level townhouse, 3 bedroom 2 full bath room, fully renovated all bathrooms and kitchen. Stainless steel Samsung appliances , new Bosch washer and Dryer, New quarts counter top , new Tiles, new Cabinets whole house, New double glazed windows and new doors and locks, new lights, all renovation with permit from the city & strata approved. Large patio, Minutes walk to trans-link, South arm Community Center & park, Whiteside Elementary and McRobert Secondary schools. Owner oriented community safe and peaceful, RENTAL NOT allowed, But Pet Allowed.1188 sqft with low reasonable strata fee, why condo. Quick possession possible
Taxes (2019): $1,437.52
Amenities
Features
Site Influences
MLS® # | R2490232 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey |
Year Built | 1970 |
Fin. Floor Area | 1188 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 1438 / 2019 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $268 |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Tile |
Fireplace | 0 , |
Parking | Carport; Single |
Parking Total/Covered | 1 / 1 |
Parking Access | Front,Rear |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'5 x 12'5 |
Main | Dining Room | 7'11 x 8'5 |
Main | Kitchen | 8'5 x 8'5 |
Main | Master Bedroom | 14'2 x 11'7 |
Main | Bedroom | 7'8 x 9'1 |
Main | Bedroom | 10'3 x 5'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | N | 4 |