Mortgage Calculator
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Listing Type: | Apartment Unit |
| Sqft | 1,070 |
| Built: | 2018 |
| Mgt Fees: | $818 |
| Sold | $1,020,000 |
| Listed By: | Nu Stream Realty Inc. |
| MLS: | R2484450 |
LOCATION LOCATION LOCATION! Kensington Garden by Westbank is conveniently located on Kingsway and Nanaimo. T&T in the same complex. Minutes walk to restaurants and Nanaimo Skytrain Station. Steps to Trout Lake and Trouy Lake Community Center. Our brightest South facing 3 bedroom plus den unit features a massive 1,070sqft. interior for family living and 100+sqft.balconies for outdoor living. All bedrooms facing south, looking over the UNOBSTRUCTED city view, master bedroom with its own ensuite and balcony. Miele/Blomberg appliances, huge double door refrigerator. 1 Parking & 1 large storage Locker included. Fully air conditioned. This complex offers concierge service, fitness centre, social lounge, outdoor swimming pool and hot tub etc. Must See!!! Open House: Sat Aug 15 & Sun Aug 16 2-4PM
Taxes (2019): $2,925.68
Amenities
Features
Site Influences
| MLS® # | R2484450 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | Upper Unit |
| Year Built | 2018 |
| Fin. Floor Area | 1070 sqft |
| Finished Levels | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 2926 / 2019 |
| Outdoor Area | Balcony(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $818 |
| Heating | Heat Pump |
|---|---|
| Construction | Concrete |
| Foundation | |
| Basement | None |
| Roof | Other |
| Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
| Fireplace | 0 , |
| Parking | Garage; Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Side |
| Exterior Finish | Glass,Mixed |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 10'0 x 11'0 |
| Main | Kitchen | 8'8 x 15'1 |
| Main | Dining Room | 8'9 x 10'9 |
| Main | Master Bedroom | 11'0 x 8'0 |
| Main | Bedroom | 9'6 x 11'0 |
| Main | Bedroom | 9'6 x 9'6 |
| Main | Den | 9'9 x 4'0 |
| Main | Laundry | 6'9 x 7'10 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | Y | 4 |
| Main | N | 0 |