Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
| Bedroom: | 1 |
| Bathroom: | 1 |
| Listing Type: | Apartment Unit |
| Sqft | 510 |
| Built: | 2018 |
| Mgt Fees: | $200 |
| Sold | $522,000 |
| Listed By: | Nu Stream Realty Inc. |
| MLS: | R2469830 |
Station Square 2 by Anthem & Beedie Development. Located in the heart of Metrotown with just steps away from Metrotown shopping centre and Crystal Mall. This Junior 1 bedroom South facing unit with water view, Minutes to skytrain, restaurants, schools, and parks. Amenities include 24 hour concierge/security services, fitness centre, guest suite,yoga studio, multimedia room, kids playground, outdoor lounge, and expansive private gardens. Features an efficient open concept layout with a chef's kitchen and a luxurious spa-inspired bathroom.
Taxes (2019): $2,255.78
Amenities
Exercise Centre
Garden
In Suite Laundry
Playground
Sauna
Steam Room
Features
ClthWsh
Dryr
Frdg
Stve
DW
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2469830 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | Other |
| Year Built | 2018 |
| Fin. Floor Area | 510 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 2256 / 2019 |
| Outdoor Area | Balcony(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $200 |
| Heating | Baseboard |
|---|---|
| Construction | Concrete |
| Foundation | |
| Basement | None |
| Roof | Torch-On |
| Fireplace | 0 , |
| Parking | Garage; Underground |
| Parking Total/Covered | 1 / 1 |
| Exterior Finish | Concrete,Glass |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 10'0 x 8'9 |
| Main | Dining Room | 8'9 x 6'0 |
| Main | Kitchen | 11'11 x 6'0 |
| Main | Bedroom | 8'9 x 8'8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |