Mortgage Calculator
Bedrooms: | 7 |
Bathrooms: | 7 |
Listing Type: | House/Single Family |
Sqft | 3,756 |
Lot Size | 6,222 |
Built: | 2020 |
Sold | $2,428,571 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2427160 |
Custom-designed & quality built brand new house is located in desirable Brentwood Park, Burnaby North. Open & bright concept. Featuring 7-bedroom, 7-bathroom with 3746 sq.ft living space. Grand Foyer, Gourmet Kitchen equipped w/ high-end Miele appliances and highlighted with a Big central island, A/C, HRV, HD camera security system, Radiant heat. Crystal light, solid wood door, gorgeous hardwood floors throughout the upper and Main floor. Schluter Shower System. A one-bedroom legal suite in the basement with separate entrance. Imported limestone exterior, fully secure fencing, and much more.! 2-5-10 NHW. Close to Brentwood Mall, park, Brentwood SkyTrain Station. Don't miss!
Taxes (2019): $5,076.83
Amenities
Features
Site Influences
MLS® # | R2427160 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2020 |
Fin. Floor Area | 3756 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 7 |
Taxes | $ 5077 / 2019 |
Lot Area | 6222 sqft |
Lot Dimensions | 51.00 × 122 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Crawl,Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Hardwood |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 5 / 2 |
Parking Access | Lane,Rear |
Exterior Finish | Mixed,Stone |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'3 x 23'3 |
Main | Dining Room | 12'7 x 13'5 |
Main | Foyer | 9'8 x 19'10 |
Main | Kitchen | 13'5 x 17'5 |
Main | Wok Kitchen | 6'2 x 13'5 |
Main | Bedroom | 13'3 x 8'9 |
Above | Master Bedroom | 12'1 x 13'5 |
Above | Bedroom | 13'3 x 14'9 |
Above | Bedroom | 13'3 x 14'8 |
Above | Bedroom | 12'1 x 13'5 |
Bsmt | Living Room | 14'6 x 7'8 |
Bsmt | Kitchen | 11'0 x 8'7 |
Bsmt | Bedroom | 13'10 x 8'9 |
Bsmt | Bedroom | 13'10 x 9'8 |
Bsmt | Recreation Room | 15'0 x 12'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Above | Y | 3 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 4 |
Bsmt | N | 4 |
Bsmt | N | 4 |