Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
| Bedrooms: | 8 |
| Bathrooms: | 7 |
| Listing Type: | House/Single Family |
| Sqft | 3,347 |
| Lot Size | 3,960 |
| Built: | 2015 |
| Sold | $2,100,000 |
| Listed By: | Nu Stream Realty Inc. |
| MLS: | R2424559 |
Custom built home in Vancouver East, Renfrew Heights. 33x120 level lot. The house has a total of 4 Kitchens, multiple suites with their own laundry, BONUS Lane-way home, "Below" measurements are for lane-way house. Good property for extra rental income and mortgage helper. School catchment: Renfrew Elementary, Winderemere Secondary.
Taxes (2019): $6,395.35
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Garage Door Opener
Security System
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2424559 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | Reverse 2 Storey w/Bsmt |
| Year Built | 2015 |
| Fin. Floor Area | 3347 sqft |
| Finished Levels | 2 |
| Bedrooms | 8 |
| Bathrooms | 7 |
| Taxes | $ 6395 / 2019 |
| Lot Area | 3960 sqft |
| Lot Dimensions | 33.00 × 120 |
| Outdoor Area | Patio(s) & Deck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Concrete,Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | Fully Finished |
| Roof | Asphalt |
| Fireplace | 1 , None |
| Parking | Garage; Single |
| Parking Total/Covered | 2 / 1 |
| Exterior Finish | Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14'8 x 23' |
| Main | Kitchen | 12' x 16' |
| Main | Family Room | 13' x 11' |
| Main | Dining Room | 10'10 x 10' |
| Main | Bedroom | 10'6 x 8'6 |
| Above | Master Bedroom | 13'9 x 11' |
| Above | Bedroom | 13'4 x 9'2 |
| Above | Bedroom | 10'9 x 10'10 |
| Above | Bedroom | 10'11 x 9'1 |
| Bsmt | Living Room | 11'2 x 8' |
| Bsmt | Kitchen | 11'2 x 7' |
| Bsmt | Bedroom | 11'2 x 8'8 |
| Bsmt | Living Room | 11'6 x 9'1 |
| Bsmt | Kitchen | 11'6 x 9'1 |
| Bsmt | Bedroom | 11'2 x 9'1 |
| Below | Kitchen | 8'6 x 9' |
| Below | Bedroom | 8'10 x 9' |
| Below | Dining Room | 8'10 x 9' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | Y | 4 |
| Above | Y | 3 |
| Above | N | 4 |
| Bsmt | N | 4 |
| Bsmt | N | 4 |
| Below | N | 4 |