Mortgage Calculator
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,168 |
Built: | 1986 |
Mgt Fees: | $437 |
Sold | $569,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2420718 |
THE EMPRESS - Well kept condo in desirable Metrotown, adjacent to Central Park! Bright & Spacious NE suite has open floor plan & functional layout. Expansive windows bring lots of natural light, renovated in 2017 with beautiful kitchen, new appliances and a large island with quartz countertop! Living room / Dinning area is large enough for house-size furniture, suits downsizers. Well maintained building offers swimming pool, hot tub and sauna. Owner occupied keeps building integrity and security, and benefit all owners. Central location, steps to Skytrain Station, Crystal Mall & shops, Restaurants, library, banks... walk distance to all your daily needs! Moscrop Secondary catchment. Age restricted 16+. Unbeatable LOCATION & CONVENIENCE!
Taxes (2019): $2,483.12
Amenities
Features
Site Influences
MLS® # | R2420718 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 1986 |
Fin. Floor Area | 1168 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2483 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $437 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'0 x 15'0 |
Main | Kitchen | 10'0 x 9'0 |
Main | Dining Room | 12'0 x 12'0 |
Main | Master Bedroom | 14'0 x 12'0 |
Main | Bedroom | 10'0 x 9'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |