Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 3 |
Bathrooms: | 3 |
Listing Type: | Townhouse |
Sqft | 1,605 |
Built: | 1987 |
Mgt Fees: | $318 |
Price: | $899,800 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2400249 |
Well kept 2 level townhome in 'Cameray Place'. Very good managed complex of only 30 deluxe units in this quiet area. Centrally located peaceful neighborhood great for families and raising children. Good size living room with lots of efficient space with potential for large furnitures. Open backyard suitable for kids and elderlies who would like extra space to enjoy. Large master bedroom ensuite with high ceilings with comfort and bay windows. Excellent 2 parking stalls right by the doorstep. Walking distance to bus, shops, near golf course, elementary school, Burnaby North Secondary School & SFU. Don't miss it
Taxes (2019): $2,734.50
Amenities
Garden
In Suite Laundry
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Cul-de-Sac
Golf Course Nearby
Private Setting
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2400249 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey,End Unit |
Year Built | 1987 |
Fin. Floor Area | 1605 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 2734 / 2019 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $318 |
Heating | Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Tile |
Fireplace | 1 , Wood |
Parking | Open |
Parking Total/Covered | 2 / 1 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19'3 x 14'0 |
Main | Kitchen | 8'8 x 10'0 |
Main | Dining Room | 8'6 x 12'0 |
Main | Family Room | 12'3 x 9'6 |
Main | Storage | 3'0 x 10'0 |
Above | Master Bedroom | 17'0 x 10'0 |
Above | Bedroom | 11'9 x 10'0 |
Above | Bedroom | 12'0 x 8'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
Above | Y | 4 |