Mortgage Calculator
Bedrooms: | 9 |
Bathrooms: | 8 |
Listing Type: | House/Single Family |
Sqft | 3,982 |
Lot Size | 6,900 |
Built: | 2018 |
Sold | $1,980,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2381544 |
Brilliant designed new home on a 6900 Sqft lot in PRIME East Burnaby. , Bright entry area wit high ceiling, open concept living/dining space, double kitchens with quartz counters, 2 quality gas fireplaces, guest bedroom on main floor. Upper floor features 4 bedrooms with ensuites! Including a master ensuite with steam shower and Jacuzzi tub! Basement has legal suite for mortgage helper with excellent tile floor, lots pace with many potentials for the owner or guest flexible usage. Separate 2 car garage, and fully fenced back yard. Nice and quiet neighborhood, Couple minutes to Metrotown, Highgate Mall, Lougheed Town Center, Close to public schools and famous independent John Knox Christian School. A good and special one, Bring all your Offers! Open House Sunday July 28, 2:00-4:00 pm
Taxes (2018): $4,896.30
Features
MLS® # | R2381544 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2018 |
Fin. Floor Area | 3982 sqft |
Finished Levels | 3 |
Bedrooms | 9 |
Bathrooms | 8 |
Taxes | $ 4896 / 2018 |
Lot Area | 6900 sqft |
Lot Dimensions | 50.00 × 138.0 |
Outdoor Area | Balcony(s),Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 3 / 0 |
Parking Access | Rear |
Exterior Finish | Mixed,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'9 x 21' |
Main | Family Room | 18'3 x 14' |
Main | Kitchen | 16' x 11'9 |
Main | Pantry | 5'6 x 6'1 |
Main | Bedroom | 9'9 x 11' |
Main | Office | 18'2 x 15' |
Above | Master Bedroom | 15'1 x 14' |
Above | Bedroom | 13'5 x 15' |
Above | Bedroom | 13'10 x 11' |
Above | Bedroom | 10'9 x 10'3 |
Above | Walk-In Closet | 10'7 x 6'7 |
Bsmt | Bedroom | 11'7 x 9'2 |
Bsmt | Bedroom | 12'6 x 9' |
Bsmt | Bedroom | 9' x 9' |
Bsmt | Kitchen | 11' x 16'9 |
Bsmt | Bedroom | 11'6 x 9'3 |
Bsmt | Recreation Room | 12'1 x 10'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 4 |
Above | Y | 6 |
Above | Y | 4 |
Above | Y | 4 |
Bsmt | N | 4 |
Bsmt | N | 4 |
Bsmt | N | 2 |