Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 780 |
Built: | 2016 |
Mgt Fees: | $218 |
Sold | $540,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2374444 |
Welcome to Subora Living.This gorgeous 2 bedroom home is loaded with luxury features such as a stunning kitchen with Caeserstone counters, stainless steel appliances, and stylish two tone cabinetry.There are also gorgeous spa-inspired baths with upscale fixtures. Amenities include a social lounge with kitchen, a gym, games and hobby room. This is the perfect location, close to Metrotown Mall, Skytrain stations that would get you Downtown in 20 mins, Bonsor Park Rec Complex, Central park Pitch and Putt, schools, services and restaurants.
Taxes (2018): $2,156.86
Amenities
Club House
Elevator
Exercise Centre
In Suite Laundry
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Garage Door Opener
Microwave
Smoke Alarm
Sprinkler - Fire
Site Influences
Central Location
Golf Course Nearby
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2374444 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Other |
Year Built | 2016 |
Fin. Floor Area | 780 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2157 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $218 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'2 x 10'0 |
Main | Dining Room | 8'10 x 5'0 |
Main | Kitchen | 8'10 x 8'0 |
Main | Master Bedroom | 10'10 x 10'0 |
Main | Bedroom | 10'7 x 10'6 |
Main | Walk-In Closet | 9'4 x 5'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 4 |