Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 780 |
Built: | 1990 |
Mgt Fees: | $412 |
Sold | $388,888 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2364314 |
WOW! This one has it all! 2 Bdrm + 2 full baths, in-suite laundry, Gas F/P, Brand new Lam HW & Vinyl Plank Flooring, NewPaint,The building exterior was fully redone (with warranty) incl full rain-screen, roof, hardi plank exterior, windows, fences,balconies, patios & landscaping. New tile and carpet in common areas. Quiet location, just 5 mins by bus to 22nd Skytrain Station, walk to parks and shopping. 1 parking 1 storage. Everything you need in a great starter home! Rentals NOT allowed ,Cats OK, No Dogs. Open house May 4&5@2-4pm
Taxes (2018): $1,614.88
Amenities
None
Features
ClthWsh
Dryr
Frdg
Stve
DW
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2364314 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Upper Unit |
Year Built | 1990 |
Fin. Floor Area | 780 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1615 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $412 |
Heating | Baseboard, Electric, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Torch-On |
Floor Finish | Laminate |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Double,Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Front |
Exterior Finish | Hardi Plank |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'6 x 12'2 |
Main | Dining Room | 12'6 x 6'8 |
Main | Kitchen | 8' x 7'6 |
Main | Master Bedroom | 12' x 11'6 |
Main | Bedroom | 9'9 x 8'6 |
Main | Foyer | 6' x 4' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 4 |