Mortgage Calculator
Bedrooms: | 5 |
Bathrooms: | 4 |
Listing Type: | House/Single Family |
Sqft | 3,660 |
Lot Size | 5,411 |
Built: | 2013 |
Sold | $1,400,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2349874 |
BEST VIEW ON THE BLOCK! Step out of your luxurious master bedroom to your spacious deck overlooking the Fraser Valley. Attention to detail is evident throughout from the exterior cedar accents, gourmet kitchen, covered back deck & smart, functional floor plan. Here is your opportunity to own the best lot on the street. The upper floor also features 2 more bedrooms & a loft accented with a vaulted ceiling. In addition, the basement is complete with a 2 bedroom legal suite & a cozy media room. Other benefits are a main floor walk out back yard, extra covered storage in the basement & a wrap around Veranda in the front. Ten mins drive to Coquitlam center, T& T, schools and everything. OPEN HOUSE: April 07, Sun , 2PM-4PM
Taxes (2018): $5,661.50
Features
Site Influences
MLS® # | R2349874 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2013 |
Fin. Floor Area | 3660 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 5662 / 2018 |
Lot Area | 5411 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Hardwood |
Fireplace | 1 , Electric |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Mixed,Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 13'8 x 12' |
Main | Great Room | 19' x 16' |
Main | Nook | 12' x 10' |
Main | Dining Room | 14'1 x 12' |
Main | Den | 12' x 12' |
Main | Foyer | 9' x 5'4 |
Above | Master Bedroom | 16'4 x 16'4 |
Above | Bedroom | 12'8 x 11' |
Above | Bedroom | 12'8 x 11' |
Above | Loft | 16'8 x 11'4 |
Above | Walk-In Closet | 6'8 x 5'1 |
Above | Laundry | 5'8 x 5' |
Bsmt | Living Room | 16'1 x 9'2 |
Bsmt | Bedroom | 11'4 x 10'4 |
Bsmt | Bedroom | 10' x 10' |
Bsmt | Media Room | 15'8 x 11' |
Bsmt | Mud Room | 7' x 4' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 4 |
Bsmt | N | 4 |