Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Listing Type: | Apartment Unit |
| Sqft | 933 |
| Built: | 2016 |
| Mgt Fees: | $421 |
| Price: | $728,800 |
| Listed By: | Sutton Group - 1st West Realty |
| MLS: | R3107796 |
Top-floor penthouse 2-bedroom home in Parker House at Windsor Gate by Polygon! This spacious unit features a functional split-bedroom layout and quiet courtyard exposure, offering both privacy and comfort. Enjoy resort-style Nakoma Club amenities with over 18,000 sq.ft., including gym, outdoor pool, sport court and party room. Ideally located within walking distance to SkyTrain, Coquitlam Centre, supermarkets, recreation, parks, and all levels of schools, including top-ranked Pinetree Secondary and Dr. Charles Best. Includes 1 parking and 1 full-size locker. Perfect for young professionals and families. Open House Apr 11 & 12, 2—4PM.
Taxes (2025): $2,643.14
Amenities
Clubhouse
Exercise Centre
Recreation Facilities
Caretaker
Trash
Maintenance Grounds
Hot Water
Snow Removal
Shopping Nearby
Garden
Playground
Balcony
Elevator
Guest Suite
Outdoor Pool
Swirlpool
Hot Tub
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Microwave
Smoke Detector(s)
Fire Sprinkler System
Swirlpool
Hot Tub
Site Influences
Shopping Nearby
Garden
Playground
Balcony
Central Location
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3107796 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2016 |
| Fin. Floor Area | 933 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2643 / 2025 |
| Outdoor Area | Garden,Playground,Balcony |
| Water Supply | Public |
| Maint. Fees | $421 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior),Stone (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Laminate |
| Fireplace | 0 , |
| Parking | Underground,Guest |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Guest |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior),Stone (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 9''6 x 9''2 |
| Main | Dining Room | 13''6 x 8''5 |
| Main | Living Room | 11''1 x 12'' |
| Main | Primary Bedroom | 10'' x 15''1 |
| Main | Bedroom | 9''10 x 10''8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 5 |
| Main | N | 3 |