Mortgage Calculator
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Listing Type: | Apartment Unit |
| Sqft | 1,217 |
| Built: | 1991 |
| Mgt Fees: | $573 |
| Sold | $760,000 |
| Listed By: | Sutton Group - 1st West Realty |
| MLS: | R3035077 |
Step into this beautifully cared-for and generously sized 1,210 sq ft 2-bedroom, 2-bathroom with 2 parking corner residence in the heart of Metrotown. Perched on a quiet floor with only four units per level, this Northwest-facing home offers both privacy and an abundance of natural light. Enjoy unmatched convenience-just a short walk to Crystal Mall, Metropolis at Metrotown, the public library, Central Park, top restaurants, and the SkyTrain. Resort-style amenities include an indoor pool, sauna, hot tub, and media room-perfect for relaxing or entertaining. Includes 2 secured parking stalls and 1 storage locker. A truly rare opportunity in one of Burnaby''s most desirable neighborhoods! Open house SAT September 6th 1-3pm
Taxes (2024): $2,174.76
Amenities
Features
Site Influences
| MLS® # | R3035077 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1991 |
| Fin. Floor Area | 1217 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2175 / 2024 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $573 |
| Heating | Baseboard |
|---|---|
| Construction | Concrete Frame,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Partial |
| Roof | Other |
| Floor Finish | Hardwood, Laminate, Tile |
| Fireplace | 0 , |
| Parking | Garage Double,Front Access,Driveway |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double,Front Access,Driveway |
| Exterior Finish | Concrete Frame,Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15''6 x 15''7 |
| Main | Dining Room | 18''1 x 15''7 |
| Main | Kitchen | 13''2 x 15''1 |
| Main | Foyer | 10''3 x 8''10 |
| Main | Primary Bedroom | 15''5 x 16''4 |
| Main | Walk-In Closet | 5''8 x 7''9 |
| Main | Foyer | 9''6 x 6''0 |
| Main | Bedroom | 12''1 x 9''9 |
| Main | Other | 7''10 x 21''8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 3 |