Mortgage Calculator
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 719 |
Built: | 2021 |
Mgt Fees: | $455 |
Sold | $735,000 |
Listed By: | |
MLS: | R2932440 |
PERFECT LOCATION! AMAZING BRENTWOOD THREE by Shape Properties! Functional 2 bedroom and 2 bathroom suite with absolutely no wasted space. Appreciate the gourmet kitchen with sleek integrated Bosch appliances, custom European cabinetry, ample storage, stone counters and marble backsplash. This home features 9' ceilings, floor to ceiling windows, roller blinds throughout and durable designer laminate flooring. The bathroom features beautiful tiling and designer fixtures and the laundry room with side by side washer and dryer is unique! Amenities include concierge, fitness centre, outdoor bbq/lounge, guest suites and is completely integrated into the stunning Brentwood Mall with quick access to transit, shopping, banks, restaurants and anything you could imagine!
Taxes (2024): $2,257.60
Amenities
Features
Site Influences
MLS® # | R2932440 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey,Inside Unit |
Year Built | 2021 |
Fin. Floor Area | 719 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2258 / 2024 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $455 |
Heating | Baseboard |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete,Glass,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'1 x 7'4 |
Main | Dining Room | 11'1 x 5' |
Main | Kitchen | 11' x 9'8 |
Main | Primary Bedroom | 10'2 x 9'6 |
Main | Bedroom | 7'8 x 7'7 |
Main | Laundry | 5'1 x 2'3 |
Main | Nook | 4'11 x 1'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |