Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 847 |
Built: | 2009 |
Mgt Fees: | $378 |
Sold | $699,900 |
Listed By: | Sutton Group - 1st West Realty |
MLS: | R2832588 |
Welcome to heart of Coquitlam Centre - The Levo. This 2 Beds and 2 Baths South Facing bright unit is located right beside Coquitlam centre! Spacious and functional layout, laminate floor throughout, 2 tone kitchen cabinets with Granite countertops and S/S appliances. Both bedrooms are located separately. Amenities including 30,000 SF rooftop garden on the 4th floor and a large social room. Building equipped with EV charging. Steps to Coquitlam Centre, Aquatic Centre, Parks, Schools and Lincoln Skytrain Station. 1 Parking and 1 Locker. OPEN HOUSE on Jan 13/14 Saturday & Sunday from 2 to 4 pm.
Taxes (2022): $2,052.87
Amenities
Caretaker
Trash
Maintenance Grounds
Gas
Hot Water
Management
Snow Removal
Shopping Nearby
Balcony
Elevator
In Unit
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Fire Sprinkler System
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2832588 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit |
Year Built | 2009 |
Fin. Floor Area | 847 sqft |
Finished Levels | 0 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2053 / 2022 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $378 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Primary Bedroom | 12'1 x 11'4 |
Main | Bedroom | 10' x 9' |
Main | Living Room | 13' x 11'5 |
Main | Kitchen | 9' x 8'5 |
Main | Dining Room | 11'5 x 7' |
Main | Foyer | 11'5 x 3'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |