Mortgage Calculator
| Bedrooms: | 7 |
| Bathrooms: | 5 |
| Listing Type: | House/Single Family |
| Sqft | 5,352 |
| Lot Size | 13,456 |
| Built: | 1997 |
| Sold | $3,620,000 |
| Listed By: | Nu Stream Realty Inc. |
| MLS: | R2667297 |
Bright & private 5352 sf family home is within walking distance to Collingwood School & Mulgrave School.7 Bedrooms & 4 fireplaces & 5 bathrooms & two sets stairways.Extensive renovationshave been done in 2021. Brand new hardwood floors, porcelain tiles & light fixtures through main house. Large open living and dining areas, great for entertaining with friends. Granite countertops in kitchen and an eat-in area flows to family room. Office can be 5th bedroom. Upper level has 4 bedrooms with two ensuite bathrooms. Master bedroom has access to a cozy patio. Lower level: a large media room, bonus & mortgage helper: large 2-bedroom legal suite is totally separated. House backs onto Chairlift park no rear neigbours. Tennis court near by for both adult and kid's sports.
Taxes (2021): $6,738.60
Amenities
| MLS® # | R2667297 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 3 Storey |
| Year Built | 1997 |
| Fin. Floor Area | 5352 sqft |
| Finished Levels | 3 |
| Bedrooms | 7 |
| Bathrooms | 5 |
| Taxes | $ 6739 / 2021 |
| Lot Area | 13456 sqft |
| Lot Dimensions | 66.00 × 192.0 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s),Patio(s),Rooftop Deck |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Baseboard, Forced Air |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Full,Fully Finished,Separate Entry |
| Roof | Tile - Concrete |
| Fireplace | 4 , Natural Gas |
| Parking | Garage; Double |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Front |
| Exterior Finish | Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 7'10 x 10'9 |
| Main | Living Room | 17'9 x 17'4 |
| Main | Dining Room | 14'7 x 15'2 |
| Main | Kitchen | 10'3 x 17'6 |
| Main | Nook | 8'6 x 14'1 |
| Main | Family Room | 16'8 x 19'3 |
| Main | Bedroom | 11'11 x 14'7 |
| Main | Laundry | 8'0 x 7'4 |
| Above | Master Bedroom | 18'4 x 16'6 |
| Above | Walk-In Closet | 9'1 x 8'10 |
| Above | Bedroom | 18'9 x 12'8 |
| Above | Bedroom | 12'4 x 11'2 |
| Above | Bedroom | 11'11 x 11'3 |
| Below | Media Room | 25'0 x 13'0 |
| Below | Family Room | 17'2 x 16'3 |
| Below | Kitchen | 10'11 x 16'3 |
| Below | Bedroom | 13'4 x 13'11 |
| Below | Bedroom | 14'2 x 9'7 |
| Below | Laundry | 6'0 x 5'0 |
| Above | Walk-In Closet | 6'10 x 5'2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | Y | 5 |
| Above | Y | 3 |
| Above | N | 4 |
| Below | N | 4 |