Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Listing Type: | Apartment Unit |
| Sqft | 710 |
| Built: | 2021 |
| Mgt Fees: | $467 |
| Sold | $781,000 |
| Listed By: | Nu Stream Realty Inc. |
| MLS: | R2646448 |
Brand new bright and spacious unit in Vancouver! Welcome to SECOND+MAIN, the hottest spot in the fastest growing communities! A great location where you can walk everywhere with easy access to the sky train, False Creek, shops and restaurants. It offers everything best: Custom European designed kitchen, in-suite laundry and air conditioning! Building amenities include: rooftop terrace with great views, communal bbq area, urban rooftop gardens, fitness room, party room with full kitchenOpen house Sat & Sun 2-4pm
Amenities
Air Cond.
Central
Bike Room
Elevator
Exercise Centre
Garden
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2646448 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | 1 Storey,Upper Unit |
| Year Built | 2021 |
| Fin. Floor Area | 710 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ N/A / 2021 |
| Outdoor Area | Balcony(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $467 |
| Heating | Forced Air |
|---|---|
| Construction | Concrete |
| Foundation | |
| Basement | None |
| Roof | Other |
| Fireplace | 0 , |
| Parking | Garage; Underground |
| Parking Total/Covered | 1 / 1 |
| Exterior Finish | Glass,Metal |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 10'1 x 10'0 |
| Main | Dining Room | 10'1 x 6'0 |
| Main | Flex Room | 3'1 x 9'1 |
| Main | Bedroom | 12'2 x 11'5 |
| Main | Bedroom | 10'3 x 11'2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Main | N | 2 |