Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Listing Type: | Townhouse |
| Sqft | 1,015 |
| Built: | 2001 |
| Mgt Fees: | $327 |
| Sold | $648,000 |
| Listed By: | Nu Stream Realty Inc. |
| MLS: | R2620429 |
Welcome to a gem in Burnaby. This over 1000sq.ft-2 level Townhouse with north facing was built by award winning Adera. Open concept floor plan with dark hardwood flooring that includes Kitchen, Living Room, Dining Room & 2 Bathroom 2 Bedroom and your own private gated outdoor space, 246 sf roof sundeck.1 Storage Locker & 1 secured Parking. Convenient access to Transportation & Amenities! Near schools of Clinton Elementary & Byrne Creek Secondary. A MUST SEE!
Taxes (2021): $1,907.39
Amenities
In Suite Laundry
Storage
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Garage Door Opener
Microwave
Smoke Alarm
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2620429 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Townhouse |
| Home Style | 2 Storey,Corner Unit |
| Year Built | 2001 |
| Fin. Floor Area | 1015 sqft |
| Finished Levels | 2 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 1907 / 2021 |
| Outdoor Area | Fenced Yard,Rooftop Deck |
| Water Supply | City/Municipal |
| Maint. Fees | $327 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Hardwood, Mixed |
| Fireplace | 1 , Gas - Natural |
| Parking | Garage; Underground,Visitor Parking |
| Parking Total/Covered | 1 / 1 |
| Exterior Finish | Mixed,Wood |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12'0 x 12'0 |
| Main | Dining Room | 8'11 x 7'2 |
| Main | Kitchen | 9'5 x 7'3 |
| Above | Master Bedroom | 11'6 x 10'5 |
| Above | Bedroom | 11'6 x 8'7 |
| Above | Walk-In Closet | 5'5 x 4'11 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | N | 4 |