Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Listing Type: | Townhouse |
| Sqft | 1,545 |
| Built: | 2010 |
| Mgt Fees: | $205 |
| Sold | $752,000 |
| Listed By: | Nu Stream Realty Inc. |
| MLS: | R2610787 |
Welcome to your new home at “Emerald Green”. This CORNER UNIT spacious 3 bed/3 bath townhome features 1545 sqft of living space offering a large master roomy ensuite and extra windows on side. This home features S/S appliances, all laminate flooring, gourmet kitchen with GRANITE COUNTER TOP. Unit includes a tandem garage for 2 cars with lots of storage space. All the conveniences.WALKING DISTANCE to Skytrain stations, SFU campus, Central City Shopping Centre, T&T Market, Best Buy, Surrey Memorial Hospital, Holland Park. Well maintained complex with low strata fee, rentals allowed. Open House Aug. 21,22, Sat.&Sun. 2-4pm
Taxes (2021): $3,070.83
Amenities
In Suite Laundry
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2610787 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Townhouse |
| Home Style | 3 Storey |
| Year Built | 2010 |
| Fin. Floor Area | 1545 sqft |
| Finished Levels | 3 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ 3071 / 2021 |
| Outdoor Area | Patio(s) & Deck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $205 |
| Heating | Heat Pump |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Laminate |
| Fireplace | 0 , |
| Parking | Garage; Double |
| Parking Total/Covered | 2 / 2 |
| Exterior Finish | Mixed |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 17'11 x 13'10 |
| Main | Dining Room | 13'4 x 10'2 |
| Main | Kitchen | 12'6 x 10'11 |
| Above | Master Bedroom | 16'0 x 11'8 |
| Above | Bedroom | 14'2 x 8'2 |
| Above | Bedroom | 14'2 x 8'5 |
| Below | Foyer | 19'2 x 3'0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 4 |