Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 846 |
Built: | 2008 |
Mgt Fees: | $332 |
Sold | $681,030 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2602500 |
Welcome home to this bright spacious suite at HUGE PATIO measuring over 233 sf at the 2008 built Montage! This large and move in condition home has a gas fireplace and open plan living room/dining room/kitchen with a bright and private outlook. This spacious 846 SF, 2 bedroom/ 2 bathroom features open style kitchen, granite counters, gas range, Euro-style cabinets, Whirlpool stainless steel appliances package, front loading washer/dryer, 9' high ceilings, engineered hardwood, coz. Brentwood Town Centre and Skytrain Station are a short walk away.
Taxes (2020): $1,819.44
Amenities
Bike Room
Elevator
Exercise Centre
In Suite Laundry
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2602500 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 4 Level Split,Ground Level Unit |
Year Built | 2008 |
Fin. Floor Area | 846 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1819 / 2020 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $332 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Torch-On |
Fireplace | 1 , Electric |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Vinyl,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'0 x 11'9 |
Main | Kitchen | 8'0 x 8'0 |
Main | Dining Room | 10'0 x 10'0 |
Main | Master Bedroom | 9'9 x 14'4 |
Main | Bar Room | 8'6 x 8'9 |
Main | Bedroom | 9'8 x 9' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 4 |