Mortgage Calculator
Bedrooms: | 3 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,152 |
Built: | 2019 |
Mgt Fees: | $679 |
Sold | $862,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2598244 |
BREATHTAKING VIEWS SUB-PENTHOUSE home at the PEAK at SFU. Corner unit of this South-East facing, 3 bedroom home. EVERY rooms has views from the North Shore Mountains, Inlet, even Mountain Baker. The view of the cities from an already elevated Burnaby Mountain. Located just steps away from the SFU Campus and the 'Univercity' Community makes the PEAK an ideal location to live, study. The Peak is a state of the art building with all the amenities one could ask for including fully equipped lounge , Study Areas, Gym, Common Rooftop Patio off the 7th floor with great views and BBQ areas, secured underground EV parking for 2 vehicles, side by side, storage locker and much more! A must see and won't last long.
Taxes (2020): $3,310.67
Amenities
Features
MLS® # | R2598244 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 2019 |
Fin. Floor Area | 1152 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 3311 / 2020 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $679 |
Heating | Hot Water |
---|---|
Construction | Concrete Frame,Frame - Metal |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Side |
Exterior Finish | Mixed |
Title to Land | Leasehold prepaid-Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'6 x 11'9 |
Main | Dining Room | 7'0 x 8'1 |
Main | Kitchen | 9'4 x 9'0 |
Main | Laundry | 4'0 x 3'0 |
Main | Patio | 6'0 x 12'0 |
Main | Master Bedroom | 13'1 x 11'1 |
Main | Bedroom | 11'0 x 12'1 |
Main | Bedroom | 11'0 x 10'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 3 |