Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Other |
Sqft | 792 |
Built: | 2020 |
Mgt Fees: | $495 |
Sold | $840,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2592081 |
Virtual Tour
GOLD HOUSE - South by Rize. East facing with beautiful view of Ocean and City. High quality Italian Armony Cucine kitchen with integrated Bosch appliances, 9' ceilings and central air conditioning. Amenities including gym, lounge, study/music rooms, party room, outdoor terrace, and 24 hrs concierge. Minutes to Metrotown skytrain, Crystal Mall, Bonsor recreation centre, public library & much more! Over 300 SqFt balcony is a Bonus! Don't miss out!
Amenities
Air Cond.
Central
Bike Room
Club House
Elevator
Guest Suite
Concierge
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Dishwasher
Microwave
Oven - Built In
Smoke Alarm
Sprinkler - Fire
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2592081 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Other |
Home Style | 5 Plus Level,Upper Unit |
Year Built | 2020 |
Fin. Floor Area | 792 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ N/A / 0 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $495 |
Heating | Forced Air |
---|---|
Construction | Concrete,Concrete Frame,Frame - Metal |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Glass,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'3 x 10'4 |
Main | Kitchen | 9'0 x 8'0 |
Main | Master Bedroom | 11'0 x 10'0 |
Main | Bedroom | 10'0 x 9'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |