Mortgage Calculator
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Listing Type: | House/Single Family |
| Sqft | 4,267 |
| Lot Size | 8,498 |
| Built: | 2018 |
| Sold | $2,676,190 |
| Listed By: | Nu Stream Realty Inc. |
| MLS: | R2591677 |
Custom-designed & quality built brand new house is located in the most desirable area, Burnaby South Slope. 4,267 sq.ft. living space in a huge view lot 8500 sq.ft. The house has everything that one could wish for: Air conditioning, Radiant heat, HRV, Central vacuum, Power blinds, HD camera security system, Sound and Light system. Featuring 3 spacious bedroom upstairs w/3 full baths. An open floor plan with a gourment kitchen and Wok kitchen with quality high-end appliances in main. Living room, family room, formal dining room, kitchen, wok kitchen, bedroom and an office in the same level. Media room and a large one bedroom legal suites with separate entrance in basement. Close to Nelson Elementary school, Burnaby South school. Open House 2 to 4 p.m. Saturday Sept 4
Taxes (2020): $7,906.84
Features
| MLS® # | R2591677 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 2018 |
| Fin. Floor Area | 4267 sqft |
| Finished Levels | 3 |
| Bedrooms | 5 |
| Bathrooms | 7 |
| Taxes | $ 7907 / 2020 |
| Lot Area | 8498 sqft |
| Lot Dimensions | 1.00 × |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Heat Pump, Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Full |
| Roof | Asphalt |
| Floor Finish | Hardwood, Mixed |
| Fireplace | 2 , Electric |
| Parking | Garage; Double |
| Parking Total/Covered | 4 / 2 |
| Exterior Finish | Other |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 7'6 x 6'8 |
| Main | Living Room | 21'7 x 17'9 |
| Main | Dining Room | 11'4 x 22'4 |
| Main | Kitchen | 20'8 x 11'5 |
| Main | Family Room | 18'2 x 11'5 |
| Main | Wok Kitchen | 8'8 x 5'11 |
| Main | Bedroom | 13'0 x 10'7 |
| Main | Office | 11'8 x 8'11 |
| Above | Master Bedroom | 21'1 x 12'7 |
| Above | Bedroom | 11'7 x 15'6 |
| Above | Bedroom | 12'5 x 12'3 |
| Below | Bedroom | 9'2 x 11'9 |
| Below | Kitchen | 9'11 x 12'0 |
| Below | Living Room | 11'8 x 10'8 |
| Below | Media Room | 26'9 x 12'4 |
| Below | Bar Room | 10'6 x 7'9 |
| Below | Recreation Room | 21'1 x 11'0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 2 |
| Main | N | 5 |
| Main | Y | 4 |
| Main | Y | 4 |
| Main | N | 4 |
| Main | N | 2 |