Mortgage Calculator
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 851 |
Built: | 2018 |
Mgt Fees: | $306 |
Sold | $760,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2579892 |
Welcome to AVANTI - proudly developed by reputable developer Polygon. This two-bedroom unit facing south with perfect floor plan. Spacious and bright inside. No wasted area. Open concept kithen with big island. Two fridges allow you seperate raw food with ready to eat. Big ensuite with double vanity. Updated laminate floor in bedrooms. This 3 year new condo equipped lots of amenities. 8000 sqft. private, residents-only clubhouse that includes a fitness gym, rooftop swimming pool, hot tub, table tennis, pooling table, music recording studio and a breathtaking outdoor garden area only for Avanti residents. Close to park, Skytrain, shopping and lots of restaurants. This is one of the most convenient and fast growing locations in Richmond. One parking one locker included. Video link attached.
Taxes (2020): $2,290.31
Amenities
Features
MLS® # | R2579892 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2018 |
Fin. Floor Area | 851 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2290 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $306 |
Heating | Heat Pump |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Torch-On |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6' x 4' |
Main | Kitchen | 11' x 9'4 |
Main | Dining Room | 11'8 x 6' |
Main | Living Room | 11'8 x 8'4 |
Main | Master Bedroom | 10'5 x 9'5 |
Main | Bedroom | 11' x 8' |
Main | Walk-In Closet | 4'1 x 3'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |