Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
| Bedrooms: | 8 |
| Bathrooms: | 8 |
| Listing Type: | House/Single Family |
| Sqft | 4,047 |
| Lot Size | 6,625 |
| Built: | 2016 |
| Sold | $2,668,000 |
| Listed By: | Nu Stream Realty Inc. |
| MLS: | R2546914 |
Virtual Tour
Beautiful Custom Built House in a corner lot located in prestigious Upper Deer Lake. Enjoy PANORAMIC Mountain VIEW from almost rooms in this open / bright spacious home.
Taxes (2020): $7,461.57
Amenities
In Suite Laundry
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Jetted Bathtub
Oven - Built In
Pantry
Security System
Smoke Alarm
Sprinkler - Fire
Vacuum - Built In
Windows - Thermo
Site Influences
Central Location
Lane Access
Private Yard
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2546914 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey,2 Storey w/Bsmt. |
| Year Built | 2016 |
| Fin. Floor Area | 4047 sqft |
| Finished Levels | 3 |
| Bedrooms | 8 |
| Bathrooms | 8 |
| Taxes | $ 7462 / 2020 |
| Lot Area | 6625 sqft |
| Lot Dimensions | 53.00 × 125 |
| Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas, Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Fully Finished |
| Roof | Other |
| Floor Finish | Hardwood, Mixed, Tile |
| Fireplace | 2 , Electric,Natural Gas |
| Parking | Garage; Double,Other |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Front,Rear |
| Exterior Finish | Mixed,Stone,Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 5'4 x 8' |
| Main | Living Room | 13' x 12'3 |
| Main | Kitchen | 12'4 x 14'10 |
| Main | Wok Kitchen | 5'8 x 9'4 |
| Main | Family Room | 22'8 x 16' |
| Main | Bedroom | 12' x 10' |
| Main | Laundry | 9' x 6'4 |
| Main | Patio | 10'10 x 7'10 |
| Above | Master Bedroom | 14'8 x 14' |
| Above | Bedroom | 10'8 x 10'2 |
| Above | Bedroom | 10'10 x 10'4 |
| Above | Bedroom | 12' x 12'4 |
| Bsmt | Living Room | 13'2 x 10'5 |
| Bsmt | Kitchen | 13'2 x 6'3 |
| Bsmt | Bedroom | 9' x 11'11 |
| Bsmt | Bedroom | 12'6 x 9'4 |
| Bsmt | Living Room | 8' x 8' |
| Bsmt | Kitchen | 4' x 7' |
| Bsmt | Bedroom | 10' x 10' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 3 |
| Main | N | 2 |
| Above | Y | 5 |
| Above | Y | 3 |
| Above | N | 3 |
| Bsmt | N | 3 |
| Bsmt | N | 3 |
| Bsmt | N | 3 |