Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 900 |
Built: | 2009 |
Mgt Fees: | $314 |
Sold | $492,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2525035 |
Virtual Tour
The apartment facing southeast at Urban Village. Great location. Just one block away from Central City SkyTrain Station. Steps away from Central City Mall, SFU Surrey Campus, grocery stores, transit, and more. The beautiful apartment is 900 sq.ft. with 2 bedrooms, 2 bathrooms, 9 ft. ceiling, stainless steel appliances, siltstone quartz countertops. Strata fee includes Hot Water. 1underground parking stall and 1 storage locker.
Taxes (2020): $2,079.03
Amenities
Exercise Centre
In Suite Laundry
Playground
Recreation Center
Storage
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2525035 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2009 |
Fin. Floor Area | 900 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2079 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $314 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Fireplace | 1 , Electric |
Parking | Garage; Underground,Visitor Parking |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Brick,Metal,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'11 x 11'1 |
Main | Kitchen | 10'11 x 8'1 |
Main | Dining Room | 10'5 x 9'0 |
Main | Master Bedroom | 12'0 x 10'0 |
Main | Bedroom | 10'0 x 9'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |