Mortgage Calculator
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,038 |
Built: | 2014 |
Mgt Fees: | $573 |
Sold | $1,190,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2514251 |
Located in Southeast False Creek, this northeast facing corner home with 1038 sq ft features 2bds + den + flex, the home offers panoramic views of mountains and water. Seawall, shops at Olympic Village, skytrain & so on are just steps away. The master includes a walk-in closet & a large ensuite complete with soaker tub, separate frameless shower and double vanity a convenient flex room is ideal for additional storage or as a home office. Full length mirrors installed at entrance, hallway and MBDRM closet. Newly installed washer and dryer, as well as kitchen sink faucet. Amenities incl 7000sf Wellness Centre with a full gym, yoga room, sauna, grand dining room, rooftop patio, massive party room, theatre room & 24-hr concierge.
Taxes (2020): $3,317.73
Amenities
Features
MLS® # | R2514251 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2014 |
Fin. Floor Area | 1038 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 3318 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $573 |
Heating | Forced Air, Heat Pump |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Laminate, Other |
Fireplace | 0 , |
Parking | Garage; Underground,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Brick,Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'0 x 10'8 |
Main | Kitchen | 10'3 x 8'6 |
Main | Dining Room | 10'8 x 10'5 |
Main | Master Bedroom | 11'4 x 10'0 |
Main | Walk-In Closet | 6'0 x 5'0 |
Main | Bedroom | 10'0 x 10'0 |
Main | Den | 9'0 x 9'0 |
Main | Nook | 6'0 x 5'0 |
Main | Foyer | 6'0 x 5'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 4 |