Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Listing Type: | House/Single Family |
| Sqft | 2,807 |
| Lot Size | 10,062 |
| Built: | 1948 |
| Sold | $1,550,000 |
| Listed By: | Nu Stream Realty Inc. |
| MLS: | R2505696 |
Over $200,000 below assessment!! Rare Extra large and wide 78 x 129 at over 10,000 sqft, north + south facing property in the Metrotown, R2 zoning lot. Verify with City and they will consider a rebuildable house of up to 6500 sqft with the new bylaw that just passed. House Currently has 6 bedrooms with mortgage helper of 3 bedroom and 2 bathroom in basement. Centrally located 5 mins away from Metrotown mall, library,Central park, and Metrotown skytrain. Great for move in or rebuilt.
Taxes (2020): $6,139.17
Amenities
Garden
Features
ClthWsh
Dryr
Frdg
Stve
DW
Refrigerator
Stove
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2505696 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | Rancher/Bungalow |
| Year Built | 1948 |
| Fin. Floor Area | 2807 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Taxes | $ 6139 / 2020 |
| Lot Area | 10062 sqft |
| Lot Dimensions | 78.00 × |
| Outdoor Area | None |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Full |
| Roof | Asphalt |
| Fireplace | 1 , Wood |
| Parking | DetachedGrge/Carport |
| Parking Total/Covered | 4 / 1 |
| Exterior Finish | Metal |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15'9 x 15'11 |
| Main | Kitchen | 13'6 x 10'4 |
| Main | Dining Room | 12'6 x 8'1 |
| Main | Eating Area | 9'4 x 5'0 |
| Main | Master Bedroom | 13'4 x 11'1 |
| Main | Bedroom | 9'6 x 9'3 |
| Main | Walk-In Closet | 4'9 x 3'6 |
| Main | Walk-In Closet | 6'6 x 5'0 |
| Main | Foyer | 6'6 x 5'0 |
| Bsmt | Bedroom | 12'8 x 12'3 |
| Bsmt | Living Room | 14'6 x 11'6 |
| Bsmt | Kitchen | 16'0 x 14'2 |
| Bsmt | Bedroom | 12'2 x 12'4 |
| Bsmt | Bedroom | 17'1 x 12'8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 5 |
| Bsmt | N | 4 |
| Bsmt | N | 4 |