Mortgage Calculator
                
                For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
            
            
                Mortgage rates are estimates of current rates. No fees are included.
            
        | Bedrooms: | 2 | 
| Bathroom: | 1 | 
| Listing Type: | House/Single Family | 
| Sqft | 668 | 
| Lot Size | 10,101 | 
| Built: | 1953 | 
| Sold | $780,000 | 
| Listed By: | Nu Stream Realty Inc. | 
| MLS: | R2505019 | 
                
                                                        
                             Virtual Tour
                        
                
                
                                
                
                
                
                                
            
                                                                        
        
        Oversized 10,000 sqft property in the heart of Fleetwood Surrey. 72 wide by 142 deep property with back lane. Nice flat land with lots of potential for rebuilt or holding purpose. Priced to sell.
Taxes (2019): $3,224.29
                                                    
                         Show/Hide Technical Info
                    
                
                
    
        
            
        			
        			        			
        
    
 
    
    	 
    		
    
 
    
        
    		
    			
     
     
        
    		
    			
     
            
                                
                         Show/Hide Technical Info
                    
                        
        
    
    | MLS® # | R2505019 | 
|---|---|
| Property Type | Residential Detached | 
| Dwelling Type | House/Single Family | 
| Home Style | 1 Storey | 
| Year Built | 1953 | 
| Fin. Floor Area | 668 sqft | 
| Finished Levels | 1 | 
| Bedrooms | 2 | 
| Bathrooms | 1 | 
| Taxes | $ 3224 / 2019 | 
| Lot Area | 10101 sqft | 
| Lot Dimensions | 72.00 × 141.2 | 
| Outdoor Area | None | 
| Water Supply | City/Municipal | 
| Maint. Fees | $N/A | 
| Heating | Other | 
|---|---|
| Construction | Other | 
| Foundation | Other | 
| Basement | None | 
| Roof | Asphalt | 
| Fireplace | 0 , | 
| Parking | Other | 
| Parking Total/Covered | 1 / 1 | 
| Exterior Finish | Other | 
| Title to Land | Freehold NonStrata | 
Rooms
| Floor | Type | Dimensions | 
|---|---|---|
| Main | Living Room | 11'6 x 17'6 | 
| Main | Bedroom | 9'6 x 10'3 | 
| Main | Bedroom | 9'6 x 10'3 | 
| Main | Kitchen | 12'0 x 10'6 | 
Bathrooms
| Floor | Ensuite | Pieces | 
|---|---|---|
| Main | N | 3 |