Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Listing Type: | House/Single Family |
| Sqft | 2,583 |
| Lot Size | 17,661 |
| Built: | 1955 |
| Sold | $1,700,000 |
| Listed By: | Nu Stream Realty Inc. |
| MLS: | R2514849 |
Virtual Tour
Great location! Rare investment opportunity to own this large 5 bedroom, 3 bathroom home situated on a magnificent park like, private 87 x 203 residential level lot on a quiet cul-de-sac in North Burnaby. This solid and spacious house is centrally located to all Burnaby Malls, Golf Course as well as the Skytrain & SFU! School catchment Montecito Elementary School and Burnaby North High School. This home is ready for your renovation ideas or hold for the future.
Taxes (2020): $5,536.17
Amenities
In Suite Laundry
Playground
Storage
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2514849 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 1955 |
| Fin. Floor Area | 2583 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Taxes | $ 5536 / 2020 |
| Lot Area | 17661 sqft |
| Lot Dimensions | 87.00 × 203 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard,Sundeck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Block |
| Basement | Fully Finished |
| Roof | Asphalt |
| Floor Finish | Laminate, Mixed, Tile |
| Fireplace | 2 , Wood |
| Parking | Add. Parking Avail.,Garage; Single |
| Parking Total/Covered | 4 / 1 |
| Parking Access | Front |
| Exterior Finish | Mixed |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 21'7 x 14'8 |
| Main | Kitchen | 11'6 x 9'9 |
| Main | Dining Room | 10'8 x 10'2 |
| Main | Eating Area | 9'9 x 5'8 |
| Main | Master Bedroom | 14'6 x 12'7 |
| Main | Bedroom | 13'6 x 13'1 |
| Main | Foyer | 14'7 x 9'8 |
| Below | Recreation Room | 21'0 x 14'0 |
| Below | Bedroom | 16'9 x 12'0 |
| Below | Bedroom | 13'0 x 11'0 |
| Below | Bedroom | 13'0 x 9'0 |
| Below | Laundry | 13'9 x 9'9 |
| Below | Wok Kitchen | 13'0 x 9'2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Below | Y | 3 |
| Below | N | 3 |
| Above | N | 4 |