Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Listing Type: | House/Single Family |
| Sqft | 2,072 |
| Lot Size | 9,653 |
| Built: | 1959 |
| Sold | $1,290,000 |
| Listed By: | Nu Stream Realty Inc. |
| MLS: | R2499529 |
Fully Renovation! Great Location! Large 9653 sq.ft Lot in beautiful & quiet Burnaby Lake area. Owner occupied. 3 Bedrooms up & 2 Bedrooms down. separate entrance, separate laundry. Potential of the laneway access. Close to Deer Lake Park, Robert Burnaby Park and Burnaby Lake. 10 min to Metrotown Shopping, Crystal Mall and 5 mins to Highgate Mall and Edmonds Community Centre. School catchment: Lakeview Elementary, Burnaby Central Secondary.
Taxes (2020): $4,118.98
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Private Yard
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2499529 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey |
| Year Built | 1959 |
| Fin. Floor Area | 2072 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Taxes | $ 4119 / 2020 |
| Lot Area | 9653 sqft |
| Lot Dimensions | 49.00 × 197 |
| Outdoor Area | Balcony(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Other |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Mixed |
| Fireplace | 2 , Natural Gas |
| Parking | Other |
| Parking Total/Covered | 3 / 0 |
| Exterior Finish | Mixed |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 20'0 x 11'8 |
| Main | Dining Room | 11'0 x 11'0 |
| Main | Kitchen | 12'0 x 10'0 |
| Main | Master Bedroom | 13'0 x 9'0 |
| Main | Bedroom | 9'0 x 9'4 |
| Main | Bedroom | 10'0 x 7'6 |
| Bsmt | Living Room | 11'0 x 10'0 |
| Below | Kitchen | 12'8 x 11'0 |
| Below | Bedroom | 11'0 x 10'0 |
| Below | Bedroom | 13'8 x 8'0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Bsmt | N | 4 |