Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 809 |
Built: | 2016 |
Mgt Fees: | $278 |
Sold | $635,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2408862 |
M3 by Cressey. Rarely available Upper 01 unit. Unobstructed view to the south. This home comes with famous Cressey Kitchen, heated bathroom floor, wine fridge, European appliances, and functional floor plan. Amazing 9000 Sqft Summit Club for relaxation at the top of the tower. Close walking to Lincoln Skytrain Station, Coquitlam Centre, T&T Supermarket, library, Douglas College. Pinetree Secondary. This Home has it all!! open house Oct 19, 2019 Sat. 2-4
Taxes (2019): $2,819.24
Amenities
Air Cond.
Central
Club House
Garden
In Suite Laundry
Concierge
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2408862 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit,Upper Unit |
Year Built | 2016 |
Fin. Floor Area | 809 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2819 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $278 |
Heating | Baseboard |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Laminate |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'4' x 10' |
Main | Dining Room | 9'3' x 6'8' |
Main | Bedroom | 10' x 10' |
Main | Master Bedroom | 12' x 10' |
Main | Kitchen | 12'4' x 10'9' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 4 |