Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 797 |
Built: | 2009 |
Mgt Fees: | $247 |
Sold | $552,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2408019 |
Location! Location! Location! South East facing comer unit. Spacious and excellent layout offers 2 bedrooms, 2 bathrooms, 2 PARKING STALLS & 1 storage locker. Steps away from High-gate Mall, Save of food, Shopper, banks, library & skytrain station. 5-10 mins drive to Metrotown. This unit works great for both investors and owners who want their own home without the Metrotown pricing. Don't miss it! Open House: Oct 05, Sat, 2-4pm
Taxes (2019): $1,635.89
Amenities
Elevator
Exercise Centre
Garden
In Suite Laundry
Recreation Center
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Gated Complex
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2408019 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Other |
Year Built | 2009 |
Fin. Floor Area | 797 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1636 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $247 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 5' x 8'10 |
Main | Living Room | 11'7 x 12'8 |
Main | Living Room | 8'11 x 11'5 |
Main | Dining Room | 7'9 x 11'5 |
Main | Bedroom | 8'10 x 9'4 |
Main | Master Bedroom | 10'2 x 11'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | Y | 3 |