Mortgage Calculator
Bedroom: | 1 |
Bathroom: | 1 |
Listing Type: | Apartment Unit |
Sqft | 724 |
Built: | 2008 |
Mgt Fees: | $244 |
Sold | $480,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2393048 |
Rarely available METROTOWN 1 large Bedroom & 1 large Den (big enough with window could be 2nd bedroom) located in a quiet residential community, great for 1st time home buyer or investors. Open and functional layout provides flexible furniture placement and comfortable life style. Spacious and well maintained home has beautiful granite kitchen counter top, stainless steel appliances, matched with rich brown laminate hardwood flooring mixed with lavishing tiling, 2 PARKING spots side-by-side #158 & 159, and a huge storage LOCKER #30. Steps from parks, shopping centre, restaurants, banks and much more... Skytrain is just a few minutes walk. Burnaby South Secondary catchments. Rental and pets allowed. Hurry, won't last! OASR Sep. 6.
Taxes (2018): $1,950.97
Amenities
Features
MLS® # | R2393048 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2008 |
Fin. Floor Area | 724 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1951 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $244 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Concrete,Vinyl,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'0 x 11'0 |
Main | Kitchen | 10'0 x 8'8 |
Main | Dining Room | 11'0 x 7'0 |
Main | Master Bedroom | 11'0 x 10'0 |
Main | Den | 8'0 x 7'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 5 |