Mortgage Calculator
Bedrooms: | 4 |
Bathrooms: | 3 |
Listing Type: | House/Single Family |
Sqft | 2,304 |
Lot Size | 7,885 |
Built: | 1975 |
Sold | $1,130,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2387189 |
This Amazing home has been fully updated with attention to detail & a great layout to have the option of turning the basement into a mortgage helper. Almost everything on the upstairs are brand new, Maple hardwood installed throughout, 5 burner gas range, premium appliances etc. Family room is bright & open with a beautiful fireplace as well as access to outside deck. With good sized bedrooms/closet space, modern bathrooms & sharp looking kitchen, this home is a must see. The deck is one of the best places to pass time as you have a large entertainment area with panoramic views of the mountains! Bonus - there is a workshop room in the house or additional storage room as well as large garage. Perfect location for transit, Coquitlam Center/schools/parks all close by.
Taxes (2018): $4,483.76
Features
Site Influences
MLS® # | R2387189 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1975 |
Fin. Floor Area | 2304 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 4484 / 2018 |
Lot Area | 7885 sqft |
Lot Dimensions | 83.00 × 95.00 |
Outdoor Area | Fenced Yard,Patio(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 2 , Other |
Parking | Add. Parking Avail.,Garage; Double,RV Parking Avail. |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Mixed,Stucco,Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'0 x 8'0 |
Main | Dining Room | 10'0 x 8'0 |
Main | Kitchen | 17'0 x 10'0 |
Main | Bedroom | 12'0 x 10'7 |
Main | Bedroom | 10'7 x 12'0 |
Main | Bedroom | 9'5 x 9'5 |
Below | Recreation Room | 21'0 x 13'5 |
Below | Recreation Room | 13'0 x 7'4 |
Below | Den | 10'0 x 7'4 |
Below | Bedroom | 10'8 x 10'0 |
Below | Laundry | 10'0 x 8'0 |
Below | Storage | 14'0 x 11'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 2 |
Below | N | 3 |