Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedroom: | 1 |
Bathroom: | 1 |
Listing Type: | Apartment Unit |
Sqft | 510 |
Built: | 2017 |
Mgt Fees: | $222 |
Sold | $383,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2385350 |
Virtual Tour
Location! Next to skytrain, Walmart shopping center, T&T supermarket, built by Concord pacific, low strata fee, many amenities, 1 bedroom, 1 bathroom, 1 parking and 1 locker. Facing East, Nice view as we at the 26th floor, 510 sqft rectangular floor layout, gas cooking stove, almost the same as Metrotown Met1 Design. Big pool downstairs, hot tub etc, SFU in walking distance, good to start here to study and work which has all you need in surrounding and less pressure on mortgage. possession time is flexible
Taxes (2019): $1,648.94
Amenities
Club House
Elevator
Exercise Centre
Garden
Pool; Outdoor
Storage
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2385350 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Upper Unit |
Year Built | 2017 |
Fin. Floor Area | 510 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1649 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $222 |
Heating | Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Hardwood |
Fireplace | 0 , |
Parking | Garage; Single |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Concrete |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 20'0 x 9'5 |
Main | Bedroom | 12'0 x 10'0 |
Main | Kitchen | 9'5 x 8'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |