Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Listing Type: | Townhouse |
| Sqft | 1,365 |
| Built: | 1994 |
| Mgt Fees: | $277 |
| Sold | $650,000 |
| Listed By: | Nu Stream Realty Inc. |
| MLS: | R2378700 |
Great location of central metrotown area! 2 Bed + 3 bath townhouse in 1369sf, functional open floor plan with large living/ dining rooms; garden level patio, perfect for summer BQ, extra large sized Master bedroom with a walk-in closet and a full ensuite. Moscrop High. Quiet neighbourhood. Cefa daycare just 5 mins walk, schools are very close, 10mins walk to patterson skytrain ,very convenient to everywhere as this is the heart of burnaby.
Taxes (2018): $2,823.09
Amenities
Garden
In Suite Laundry
Wheelchair Access
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2378700 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Townhouse |
| Home Style | 2 Storey |
| Year Built | 1994 |
| Fin. Floor Area | 1365 sqft |
| Finished Levels | 2 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Taxes | $ 2823 / 2018 |
| Outdoor Area | Fenced Yard |
| Water Supply | City/Municipal |
| Maint. Fees | $277 |
| Heating | Baseboard, Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Laminate |
| Fireplace | 1 , Gas - Natural |
| Parking | Garage; Underground,Visitor Parking |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Front |
| Exterior Finish | Stucco |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15'7 x 18'2 |
| Main | Dining Room | 8'4 x 6'0 |
| Main | Kitchen | 8'0 x 8'1 |
| Main | Den | 6'1 x 11'0 |
| Below | Master Bedroom | 11'1 x 15'5 |
| Below | Bedroom | 10'9 x 9'1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Below | Y | 4 |
| Below | N | 4 |