Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 828 |
Built: | 2014 |
Mgt Fees: | $266 |
Sold | $732,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2376944 |
Best location & open layout! Metroplace, built by lntracorp. Excellent finishing and workmanship in the heart of Metrotown. Bright, spacious 2 bed & 2 bath, 828 sq ft unit with city & mountain views. Luxurious lobby entrance with 3 high speed elevators. High quality appliances & kitchen cabinets. Only steps away from Metrotown Skytrain station, Metropolis shopping mall, library, schools, parks, restaurants, coffee shop, supermarkets, recreation center & entertainment.
Taxes (2018): $2,849.43
Amenities
Club House
Elevator
Exercise Centre
In Suite Laundry
Sauna
Steam Room
Storage
Features
ClthWsh
Dryr
Frdg
Stve
DW
Smoke Alarm
Sprinkler - Fire
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2376944 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Other |
Year Built | 2014 |
Fin. Floor Area | 828 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2849 / 2018 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $266 |
Heating | Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Block |
Basement | None |
Roof | Other |
Floor Finish | Mixed |
Fireplace | 0 , Other |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Other |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Master Bedroom | 12'3 x 9'3 |
Main | Bedroom | 10'2 x 9'1 |
Main | Living Room | 12'7 x 11'2 |
Main | Dining Room | 11'2 x 6'0 |
Main | Kitchen | 9'6 x 8'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |