Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 747 |
Built: | 2015 |
Mgt Fees: | $279 |
Sold | $683,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2367291 |
North facing view 2 bedroom apartment with excellent layout at Central location in Metrotown area! Build by famous developer INTRACORP. Master bedroom with ensuite. Beautifully finished with high-end stainless steel appliances & gloss Italian cabinetry. Few steps to skytrain station, metrotown shopping center, library, crystal mall etc. Don't miss out! OPEN HOUSE JUNE 15 & 16, SATURDAY & SUNDAY 2-4PM
Taxes (2018): $2,826.88
Amenities
Club House
Elevator
Exercise Centre
Garden
In Suite Laundry
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Garage Door Opener
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2367291 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Upper Unit |
Year Built | 2015 |
Fin. Floor Area | 747 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2827 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $279 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete,Glass,Other |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'6 x 8'0 |
Main | Kitchen | 9'8 x 8'10 |
Main | Master Bedroom | 10'6 x 9'8 |
Main | Bedroom | 10'9 x 8'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 3 |