Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 2 |
Bathroom: | 1 |
Listing Type: | Apartment Unit |
Sqft | 820 |
Built: | 1980 |
Mgt Fees: | $374 |
Sold | $405,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2359401 |
Updated South facing 2 Bedroom Corner unit with private garden located in Central Downtown New West with peak a boo river view. This newly updated suite is steps from the Downtown shops and restaurants, has new flooring, cabinets, S/S appliance. Double granite counters, tile back splash, double windows and updated bathroom and more. Enjoy a lovely garden patio with a bonus grassy area for your pet! Steps to skytrain, River Market, Pier Park, Douglas College, Shops & entertainment . 1 pet allowed, 1 parking stall & In-Suite Storage included. Potential strata Wind-Up opportunity to boost your investment return. Do not MISS!
Taxes (2018): $1,347.50
Amenities
Shared Laundry
Wheelchair Access
Features
Dishwasher
Refrigerator
Stove
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2359401 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 1980 |
Fin. Floor Area | 820 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 1 |
Taxes | $ 1348 / 2018 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $374 |
Heating | Baseboard |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tar & Gravel |
Fireplace | 0 , None |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'3 x 17' |
Main | Dining Room | 7'10 x 5'7 |
Main | Kitchen | 7'4 x 10'7 |
Main | Master Bedroom | 12'9 x 10' |
Main | Bedroom | 10'4 x 9'2 |
Main | Foyer | 3'7 x 4'9 |
Main | Storage | 4'8 x 3'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |