Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedroom: | 1 |
Bathroom: | 1 |
Listing Type: | Apartment Unit |
Sqft | 586 |
Built: | 2008 |
Mgt Fees: | $150 |
Sold | $428,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2350347 |
LOVE TO ENTERTAIN, then this is the place! ENJOY this beautiful 1 bedroom unit in WEST by BOSA, featuring a large PRIVATE 250sqft balcony perfect for getting together with friends. Fantastic open floor plan with hardwood floors throughout, stainless steel appliances, gas range, solid wood cabinets, & granite countertops. Amenities include a fitness centre, swirlpool, steam room, club house & lounge. Parking & storage locker included. Just steps to shopping, schools, community centre & close to Edmonds Skytrain & Metrotown.
Taxes (2017): $1,877.33
Amenities
Bike Room
Club House
Elevator
Exercise Centre
Sauna
Steam Room
Swirlpool
Hot Tub
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Garage Door Opener
Smoke Alarm
Sprinkler - Fire
Site Influences
Central Location
Private Setting
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2350347 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Other |
Year Built | 2008 |
Fin. Floor Area | 586 sqft |
Finished Levels | 3 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1877 / 2017 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $150 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Electric |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19'3 x 12'3 |
Main | Dining Room | 7' x 5'7 |
Main | Kitchen | 14'8 x 4' |
Main | Bedroom | 11'2 x 10'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |