Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
Bedrooms: | 2 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 893 |
Built: | 2018 |
Mgt Fees: | $372 |
Sold | $810,000 |
Listed By: | Nu Stream Realty Inc. |
MLS: | R2349230 |
Station Square Tower 3 - Located in the heart of Metrotown. Best location in the area, just steps to Skytrain station, Metrotown Mall, Crystal Mall, Burnaby Public Library. This luxury 893 sq.ft corner unit, 2 bedrooms and 2 bathrooms features great layout and luxury stainless steel appliance. It comes with 1 parking and 1 storage locker. Over one acre of amenity space, five shared electric cars and 24 hour concierge. Now is your opportunity to become part of this exciting new community! Best value in Metrotown. Open House Mar 30, Sat 2-4pm
Amenities
Elevator
Exercise Centre
Garden
Guest Suite
Playground
Sauna
Steam Room
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Cul-de-Sac
Lane Access
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2349230 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2018 |
Fin. Floor Area | 893 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ N/A / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $372 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 9'3 x 7'4 |
Main | Living Room | 14'4 x 9'3 |
Main | Dining Room | 14'4 x 8' |
Main | Master Bedroom | 11'3 x 10'7 |
Main | Bedroom | 9'5 x 9'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 4 |